![]() |
|
Downloading |
|
Adaptable spaces with flexible configuration, maximum capacity up to 250 guests. |
|||||
| MEETING ROOM 1 : 65 m2 | |||||||
| Board meet. : | 22 |
||||||
| Conference : | 65 |
||||||
| Seated meal : | 60 |
||||||
| MEETING ROOM 2 : 35 m2 | |||||||
| Cca : | 12 |
||||||
| Conference : | 35 |
||||||
| Seated meal : | 30 |
||||||
| MEETING ROOM 3 : 50 m2 | |||||||
| Cca : | 18 |
||||||
| Conference : | 50 |
||||||
| Seated meal : | 50 |
||||||
| MEETING ROOM 4 : 30 m2 | |||||||
| Cca : | 15 |
||||||
| Conference : | 30 |
||||||
| Seated meal : | 30 |
||||||
| BALLROOM : 175 m2 | |||||||
| Cocktail : | 200 |
||||||
| Conference : | 160 |
||||||
| Seated meal : | 130 |
||||||
| WINTER GARDEN : 20 m2 | |||||||
| GARDEN : 100 m2 | |||||||
| BUSINESS CENTER : 20 m2 | |||||||
| RECEPTION AREA & GALLERY: 70 m2 |
|||||||
| Cca : configuration conseil d’administration | |||||||
|
|||||||||